| Products | Data Sheet | Installation Guide | Application Note | Feature List | |
| ProxPoint Plus 6005 125 kHz Mini Mullion Proximity Reader | ![]() | ||||
| MiniProx 5365 125 kHz Mullion Mount Proximity Reader | ![]() | ||||
| MiniProx Hazardous Location 5365 125 kHz Mullion Mount Proximity Card Reader | |||||
| ThinLine II 5395 125 kHz Proximity Wall Switch Reader | ![]() | ||||
| Prox80 5405 125kHz Europe & Asia Back Box Sized Proximity Reader | ![]() | ||||
| ProxPro 5355 125 kHz Wall Switch Proximity Reader | ![]() | ||||
| ProxPro with Keypad 5355 125 kHz Wall Switch Keypad Proximity Reader | ![]() | ||||
| ProxPro II 5455 125 kHz Wall Switch Proximity Reader | ![]() | ||||
| MaxiProx 5375 125 kHz Long Range Proximity Reader | ![]() | ||||
| MultiProx 5385 Coax to HID Reader | |||||
| EntryProx 125 kHz Stand-Alone Proximity Reader | ![]() | ||||
| RP40 multiCLASS Reader Multi-Technology Prox and iCLASS Reader | ![]() |
| Card Handling Guide | |
| HID Global Composite Cards | |
| How an HID Card is "Read" | |
| HID Proximity - 125 kHz Credentials Comparison Chart | |
| HID Proximity - 125 kHz Readers Comparison Chart | |